| Number of Reads | 128,645,483 |
| Valid Barcodes | 97.6% |
| Sequencing Saturation | 31.7% |
| Q30 Bases in Barcode | 95.8% |
| Q30 Bases in RNA Read | 93.7% |
| Q30 Bases in UMI | 95.5% |
| Reads Mapped to Genome | 97.2% |
| Reads Mapped Confidently to Genome | 94.3% |
| Reads Mapped Confidently to Intergenic Regions | 6.0% |
| Reads Mapped Confidently to Intronic Regions | 30.1% |
| Reads Mapped Confidently to Exonic Regions | 58.1% |
| Reads Mapped Confidently to Transcriptome | 53.7% |
| Reads Mapped Antisense to Gene | 2.2% |
| Estimated Number of Cells | 5,786 |
| Fraction Reads in Cells | 88.3% |
| Mean Reads per Cell | 22,233 |
| Median Genes per Cell | 2,471 |
| Total Genes Detected | 23,087 |
| Median UMI Counts per Cell | 6,220 |
| Name | Dout |
| Description | |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||