| Number of Reads | 113,505,095 |
| Valid Barcodes | 97.6% |
| Sequencing Saturation | 28.5% |
| Q30 Bases in Barcode | 95.9% |
| Q30 Bases in RNA Read | 93.7% |
| Q30 Bases in UMI | 95.5% |
| Reads Mapped to Genome | 97.2% |
| Reads Mapped Confidently to Genome | 94.2% |
| Reads Mapped Confidently to Intergenic Regions | 6.1% |
| Reads Mapped Confidently to Intronic Regions | 29.5% |
| Reads Mapped Confidently to Exonic Regions | 58.6% |
| Reads Mapped Confidently to Transcriptome | 54.2% |
| Reads Mapped Antisense to Gene | 2.2% |
| Estimated Number of Cells | 5,564 |
| Fraction Reads in Cells | 87.8% |
| Mean Reads per Cell | 20,399 |
| Median Genes per Cell | 2,410 |
| Total Genes Detected | 22,966 |
| Median UMI Counts per Cell | 5,945 |
| Name | Eout |
| Description | |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||